50 Indian D2C storefronts · one agent · 6 checkpoints
Can an AI agent
buy from your store?
A live AI shopping agent attempts real purchases — stopping right before payment — and every store is scored on how far it gets.
Where the journeys end
43 ranked stores
Discovery is nearly solved; the cart — not checkout — is where the most journeys stop cold.
The scoreboard
Leaderboard
Ranked by ARI score — sort, filter, compare.
| # | Grade | Journey | Platform | Findings | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Juicy Chemistry beauty | 99.3 | 99.0 | 100.0 | A | Payment | shopify shopify_native | none reproduced |
| 2 | Pilgrim beauty | 94.6 | 92.3 | 100.0 | A | Payment | shopify shopify_native | none reproduced |
| 3 | Plix wellness | 82.0 | 100.0 | 40.0 | B | Payment | custom gokwik | none reproduced |
| 4 | Wakefit home | 76.0 | 100.0 | 20.0 | B | Payment | custom no enabler | none reproduced |
| 5 | Kapiva wellness | 69.5 | 80.0 | 45.0 | C | Payment | bigcommerce simpl | none reproduced |
| 6 | The Whole Truth food | 65.5 | 70.0 | 55.0 | C | Delivery form | custom razorpay | none reproduced |
| 7 | XYXX fashion | 53.8 | 34.0 | 100.0 | D | Cart | shopify simpl | |
| 8 | Wellbeing Nutrition wellness | 53.8 | 34.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 9 | Slurrp Farm food | 53.8 | 34.0 | 100.0 | D | Cart | shopify gokwik | none reproduced |
| 10 | Minimalist beauty | 53.8 | 34.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 11 | Dot & Key beauty | 53.8 | 34.0 | 100.0 | D | Cart | shopify shopify_native | |
| 12 | WOW Skin Science beauty | 50.3 | 29.0 | 100.0 | D | Cart | custom gokwik | |
| 13 | Nicobar fashion | 50.3 | 29.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 14 | Yogabar food | 49.1 | 27.3 | 100.0 | D | Cart | shopify shopify_native | |
| 15 | Portronics electronics | 49.1 | 27.3 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 16 | mCaffeine beauty | 49.1 | 27.3 | 100.0 | D | inconsistent | shopify gokwik | |
| 17 | Ellementry home | 49.1 | 27.3 | 100.0 | D | inconsistent | shopify snapmint | none reproduced |
| 18 | Beco home | 49.1 | 27.3 | 100.0 | D | Cart | shopify gokwik | none reproduced |
| 19 | Man Matters wellness | 48.0 | 45.0 | 55.0 | D | Checkout | custom razorpay | |
| 20 | Sleepy Owl Coffee food | 45.6 | 22.3 | 100.0 | D | Product page | shopify shopify_native | none reproduced |
| 21 | Chumbak home | 45.6 | 22.3 | 100.0 | D | inconsistent | shopify gokwik | none reproduced |
| 22 | DaMENSCH fashion | 43.5 | 45.0 | 40.0 | D | Checkout | custom razorpay | |
| 23 | The Souled Store fashion | 41.0 | 35.0 | 55.0 | D | Cart | custom no enabler | |
| 24 | Plum Goodness beauty | 41.0 | 35.0 | 55.0 | D | Cart | shopify gokwik | none reproduced |
| 25 | Beardo grooming | 41.0 | 35.0 | 55.0 | D | inconsistent | shopify gokwik | none reproduced |
| 26 | Suta fashion | 40.5 | 15.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 27 | Cosmix wellness | 40.5 | 15.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 28 | Bombay Shirt Company fashion | 40.5 | 15.0 | 100.0 | D | Product page | shopify shopify_native | none reproduced |
| 29 | boAt electronics | 40.5 | 15.0 | 100.0 | D | Product page | shopify gokwik | none reproduced |
| 30 | Blue Tokai Coffee food | 37.8 | 15.0 | 91.0 | F | Product page | shopify razorpay_magic | |
| 31 | The Derma Co beauty | 35.1 | 15.0 | 82.0 | F | inconsistent | shopify gokwik | |
| 32 | Bewakoof fashion | 33.5 | 35.0 | 30.0 | F | inconsistent | custom gokwik | none reproduced |
| 33 | Foxtale beauty | 32.8 | 38.3 | 20.0 | F | Checkout | shopify shopify_native | |
| 34 | Snitch fashion | 32.0 | 35.0 | 25.0 | F | Product page | shopify shopify_native | none reproduced |
| 35 | SUGAR Cosmetics beauty | 30.0 | 0.0 | 100.0 | F | Discovery | shopify gokwik | none reproduced |
| 36 | Neeman's fashion | 30.0 | 0.0 | 100.0 | F | inconsistent | shopify gokwik | none reproduced |
| 37 | Rare Rabbit fashion | 24.3 | 0.0 | 81.0 | F | Discovery | shopify gokwik | none reproduced |
| 38 | Mamaearth beauty | 24.0 | 15.0 | 45.0 | F | Product page | shopify shopify_native | none reproduced |
| 39 | Country Delight food | 24.0 | 15.0 | 45.0 | F | Product page | custom no enabler | none reproduced |
| 40 | Ustraa grooming | 16.5 | 0.0 | 55.0 | F | Discovery | custom no enabler | |
| 41 | The Sleep Company home | 16.5 | 0.0 | 55.0 | F | Discovery | shopify razorpay | none reproduced |
| 42 | Solethreads fashion | 6.0 | 0.0 | 20.0 | F | Discovery | custom no enabler | |
| 43 | Paper Boat food | 6.0 | 0.0 | 20.0 | F | Discovery | custom no enabler |
Every run on these stores hit an agent-side limitation, not a store finding — there is no store-attributable evidence to rank on, so they are held out of the leaderboard above rather than shown with a score. See each store's page for the honest run log.
The context
Why this index — and why now
The buyers are becoming software. In the past year OpenAI, Google, Visa — and reportedly NPCI, inside UPI itself — all shipped rails that let an AI agent pay. Yet 88% of ranked stores stop an agent before it ever sees a payment screen.
Straight answers
Questions worth asking
Why is the live journey worth 70% of the score, and markup only 30%?
Because being readable is not the same as being usable. Across the 43 ranked stores, static readability explained less than 3% of what the agent actually achieved. Stores with perfect product markup scored zero on the journey; stores a crawler can barely read walked all the way to payment. Everything that actually stops agents — OTPs, CAPTCHAs, bot-walls, broken buttons — is invisible in markup.
How do you know a low score is the store's fault, not the agent's?
When the agent fumbles, that run is voided and never counted against the store. A finding is published only if at least two of three separate runs hit the same wall. And when no run produced conclusive evidence, the store is excluded from the ranking entirely instead of being shown with a shaky number. The full policy is on the methodology page.